Important Note: Unit price includes all freight and set-up fees.
Used Inventory
1982 55 HP - MADSEN BOAT WORKS
$2,999.00
Availability | In Stock |
Usage | Used |
Stock # | 330482 |
Vin | JEM200330482 |
2004 DOUBLE PWC TRAILER - Yacht Club
$1,999.00
Availability | In Stock |
Usage | Used |
Stock # | 344326 |
Vin | 4H100131240344326 |
2000 DOUBLE PWC TRAILER - ShoreLand'r
$1,295.00
Availability | In Stock |
Usage | Used |
Stock # | 119457 |
Vin | 1MDGCLK15YA119457 |
2008 KLR 650 - Kawasaki
$3,495.00
Availability | In Stock |
Usage | 11427 Miles |
Stock # | A11723 |
Style | Street Bikes |
Vin | JKAKLEE158DA11723 |
Engine Type | Four-stroke, DOHC, four-valve single |
Availability | In Stock |
Usage | 1017 Miles |
Stock # | 000106 |
Style | Snowmobile |
Vin | 2BPSCFLK1LV000106 |
Engine Type | 850 E-TEC® |
1999 SUPER X - Excelsior-Henderson
$5,999.00
Availability | In Stock |
Usage | 3851 Miles |
Stock # | 000314 C |
Color | Black |
Vin | 5EH1HCX0XXB000314 |
Availability | In Stock |
Usage | Used |
Length Overall | 18 ft. 0 in. |
Stock # | SugarSand C |
Availability | In Stock |
Usage | Used |
Length Overall | 17 ft. 0 in. |
Stock # | 83740M |
Vin | GLA83740M78C |
2013 Ranger XP 900 EPS - Polaris
$9,695.00
Availability | In Stock |
Usage | 10000 Miles |
Stock # | 620485 |
Style | Side x Side |
Vin | 4XAUH9EA1DB620485 |
Engine Type | 4-Stroke Twin Cylinder |
2017 Pioneer 1000 EPS - Honda
$8,999.00
Availability | In Stock |
Usage | 8353 Miles |
Stock # | 100273 |
Style | Side x Side |
Vin | 1HFVE04A1H4100273 |
Engine Type | Twin-cylinder Unicam® four-stroke |
2020 Pioneer 1000 Base - Honda
$9,995.00
Availability | In Stock |
Usage | 11949 Miles |
Stock # | 401101 |
Style | Side x Side |
Vin | 1HFVE04A8L4401101 |
Engine Type | Twin-cylinder Unicam® four-stroke |
Availability | In Stock |
Usage | 401 Miles |
Stock # | 103788 |
Style | Snowmobile |
Vin | 4UF1S2JH6MT103788 |
Engine Type | 8000 C-TEC2, 2-Stroke |
Availability | In Stock |
Usage | 1394 Miles |
Stock # | 110742 |
Style | Snowmobile |
Vin | 4UF19SNW4KT110742 |
Engine Type | 2-stroke |
Availability | In Stock |
Usage | 1596 Miles |
Stock # | 110060 |
Vin | 4UF20SNW0LT110060 |
Availability | In Stock |
Usage | 6865 Miles |
Stock # | 103912 |
Style | Side x Side |
Vin | 5Y4AN42Y9MA103912 |
Availability | In Stock |
Usage | Used |
Stock # | 000176 |
Style | Snowmobile |
Vin | 2BPSBU8C08V000176 |
Engine Type | 800R Power T.E.K. |
2020 Maverick Sport DPS 1000R - Can-Am
$11,995.00
Availability | In Stock |
Usage | Used |
Stock # | 000540 |
Style | Side x Side |
Vin | 3JB1TAX45LK000540 |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Availability | In Stock |
Usage | 1958 Miles |
Stock # | 000270 |
Style | Snowmobile |
Vin | 2BPSCFEC2EV000270 |
Engine Type | Rotax® E-TEC® 800R |
Availability | In Stock |
Usage | 538 Miles |
Stock # | 101814 |
Style | Snowmobile |
Vin | 4UF1S2JH2NT101814 |
Engine Type | 8000 C-TEC2, 2-Stroke |
Availability | In Stock |
Usage | 1020 Miles |
Stock # | 000015 M |
Color | Black |
Style | Snowmobile |
Vin | 2BPSCBGA9GV000015 |
2021 Mule™ PRO-FXR™ Base - Kawasaki
$8,995.00
Availability | In Stock |
Usage | 8454 Miles |
Stock # | 510215 |
Style | Side x Side |
Vin | JKBAFSK1XMB510215 |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
2023 Mountain Max LE 165 - Yamaha
$8,899.00
Availability | In Stock |
Usage | 393 Miles |
Stock # | 101672 |
Style | Snowmobile |
Vin | 4UF8S2JH6PT101672 |
Track Dimensions | W: 15 in. (381 mm); L: 165 in. (4191 mm); Lug Height: 3 in. (76.2 mm) |
Availability | In Stock |
Usage | 1748 Miles |
Stock # | 301937 |
Vin | 1301937 |
2006 Apex RTX With Reverse - Yamaha
$2,499.00
Availability | In Stock |
Usage | 2700 Miles |
Stock # | 000277 |
Style | Snowmobile |
Vin | JYE8FR1066A000277 |
Engine Type | 4 Stroke |
Availability | In Stock |
Usage | Used |
Stock # | #000210 M |
Color | Triple Black |
Style | Snowmobile |
Vin | 2BPSTANB3NV000210 |
2015 Summit SP 800R E-TEC 154" Electric Start - Ski-Doo
Call for Price
Availability | In Stock |
Usage | 1470 Miles |
Stock # | 000481 |
Style | Snowmobile |
Vin | 2BPSCEFB2FV000481 |
Engine Type | Rotax 800R E-TEC |
Availability | In Stock |
Usage | 2093 Miles |
Stock # | 000660 |
Style | Snowmobile |
Vin | 2BPSCFLD3LV000660 |
Engine Type | 850 E-TEC® |
Availability | In Stock |
Usage | 3492 Miles |
Stock # | 000146 |
Style | Snowmobile |
Vin | 2BPSTKGDXGV000146 |
Engine Type | Rotax® 800R E-TEC® |
Availability | In Stock |
Usage | 771 Miles |
Stock # | 000060 |
Style | Snowmobile |
Vin | 2BPSTDNG3NV000060 |
Engine Type | 850 E-TEC® |
Availability | In Stock |
Usage | 9319 Miles |
Stock # | 300735 |
Style | ATV |
Vin | 1HFTE47D2J4300735 |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |